Product Description
Waterproof Fan
| Work Method | S1 |
| Protection level | IP42 |
| Insulation level | B |
| Ambient temperature | -30℃~50℃ |
| Application scope | FAN BLADE Φ172 240~300 m³/h |
| Φ200 360~460m³/h | |
| Φ230 480-680m³/h | |
| Φ250 700~1050m³/h | |
| Φ300 1100~1500m³/h |
English
| Work Method | S1 |
| Protection level | IP42 |
| Insulation level | B |
| Ambient temperature | -30℃~50℃ |
| Application scope | FAN BLADE Φ172 240~300 m³/h |
| Φ200 360~460m³/h | |
| Φ230 480-680m³/h | |
| Φ250 700~1050m³/h | |
| Φ300 1100~1500m³/h |